| îcĺwň}Ů G | ||
| {ŻŞŮĘuŞęiRj B1mG i2009N8ťÝj | ||
| ąĚęĚGÍA´ĽĆľÄdqW[iĹ{Â\ | ||
| G@@@@@@@@@@ź | Ş@@@@N | IÔ |
| Accident Analysis and Prevention | 19-26<1987-1994> | D0111 |
| Acta Psychologica | 37-87<1973-1994> | D0111 |
| AI and Society | 10-12<1996-1998> | D0112 |
| American Anthropologist | N.S.78-92<1976-1990> N.S.93-99<1991-1997> |
C1911 D0112 |
| American Antiquity | 53-58<1988-1993> | C1912 |
| American Ethnologist | 16-24<1989-1997> | D0113 |
| American Journal of Sociology | 1-97<1895-1992> 98-105<1992-2000> |
C1912 D0114 |
| American Sociological Review | 41-55<1976-1990> 56-67<1991-2002> |
C1925 D0115 |
| Anatomy and Embryology | 183-194<1991-1996> | D0116 |
| Annals of Biomedical Engineering | 19-23<1991-1995> | D0116 |
| Applied Ergonomics | 12-25<1981-1994> | D0121 |
| Applied Psychophysiology and Biofeedback ¨ Biofeedback and | @ | @ |
| Archives of Sexual Behavior | 17-27<1988-1998> | D0121 |
| Behavioral Ecology and Sociobiology | 28-39<1991-1996> | D0122 |
| Behaviour Research and Therapy | 1-32<1963-1994> | D0122 |
| Biochemical and Biophysical Research Communications | 206-325<1995-2004> | D0345 |
| Biofeedback
and Self-Regulation ¨ Applied Psychophysiology and Biofeedback |
1-21<1976-1996> 22<1997> |
D0314 D0121 |
| Biological Psychology | 25-38<1987-1994> | D0124 |
| Biomedical Engineering | 1(12)-3(6)<1966-1968> | D0124 |
| Bioscience Reports | 11-18<1991-1998> | D0124 |
| Brain Research (= Cognitive Brain Research) | 1-3<1992-1996> | D0133 |
| British Journal of Middle Eastern Studies | 26-27<1999-2000> | D0124 |
| British Journal of Sociology | 27-49<1976-1998> | D0124 |
| Cell and Tissue Research | 259-286<1990-1996> | D0126 |
| Cognition | 1-51<1972-1994> | D0131 |
| Cognitive Brain Research ¨ Brain Research đŠć | @ | @ |
| Cognitive Science | 1-18<1977-1994> | D0133 |
| Cognitive Therapy and Research | 1-20<1977-1996> | D0134 |
| Comparative Studies in Society and History | 28-41<1986-1999> | D0135 |
| Computers and Biomedical Research | 24-25<1991-1992> | D0136 |
| Contemporary Sociology | 17-31<1988-2002> | D0136 |
| Current Genetics | 27-30<1994-1996> | D0141 |
| Demography | 23-39<1986-2002> | D0142 |
| Development Genes and Evolution | 206<1996-1997> | D0142 |
| Displays | 1-14<1979-1993> | D0142 |
| Ecological Applications | 4-10<1994-2000> | D0143 |
| Ecological Monographs | 52(2)-70<1982-2000> | D0143 |
| Ecological Research | 1-11<1986-1996> | D0144 |
| Ecology | 42-76<1961-1995> 77-81<1996-2000> |
C1926 D0144 |
| Ecology Law Quarterly | 7-19<1978-1992> | C1933 |
| Environmental Geochemistry and Health | 12-20<1990-1998> | D0145 |
| Ethology and Sociobiology | 16-17<1995-1996> | D0145 |
| European Journal of Applied Physiology and Occupational Physiology | 46-73<1981-1996> | D0145 |
| European Sociological Review | 5-15<1989-1999> | D0146 |
| Evolutionary Ecology | 4-10<1990-1996> | D0151 |
| Experimental Brain Research | 83-112<1990-1996> | D0151 |
| French Historical Studies | 16-21<1989-1998> | C1934 |
| Human Ecology | 16-21<1988-1993> | D0152 |
| Human Movement Science | 8-13<1989-1994> 14-24<1995-2005> |
D0153 D0314 |
| Infant Behavior and Development | 18-28<1995-2005> | D0315 |
| Instructional Science | 1-19<1972-1990> 20-24<1991-1996> 25-33<1997-2005> |
C1934 D0153 D0321 |
| International Journal for the Advancement of Counselling | 12-19<1989-1997> | D0153 |
| International Journal of Biometeorology | 34-39<1990-1996> | D0153 |
| International Journal of Industrial Ergonomics | 3-14<1988-1994> 15-35<1995-2005> |
D0154 D0315 |
| International Journal of Intercultural Relations | 12-22<1988-1998> | C1935 |
| International Journal of Lexicography | 2-11<1989-1998> | C1935 |
| International Journal of Middle East Studies | 22-31<1990-1999> | D0154 |
| International Journal of Psychophysiology | 1-17<1983-1994> 18-58<1994-2005> |
D0154 D0316 |
| International Migration Review | 22-33<1988-1999> 34-38<2000-2004> |
D0155 D0321 |
| Journal of Affective Disorders | 33-51<1995-1998> | D0322 |
| Journal of Aging Studies | 3-8<1989-1994> 9-19<1995-2005> |
D0156 D0322 |
| Journal of American Folk-lore | 103-112<1990-1999> | D0156 |
| Journal of Animal Ecology | 60-70<1991-2001> 71-74<2002-2005> |
D0211 D0323 |
| Journal of Behavior Therapy and Experimental Psychiatry | 6-25<1975-1994> | D0211 |
| Journal of Chemical Ecology | 14-24<1988-1998> | C1936 |
| Journal of Comparative Physiology A | 158-179<1986-1996> | D0212 |
| Journal of Comparative Physiology B | 156-166<1985-1996> | D0213 |
| Journal of Conflict Resolution | 30-42<1986-1998> | C1942 |
| Journal of Cross-Cultural Gerontology | 4-11<1989-1996> | D0214 |
| Journal of Ecology | 79-89<1991-2001> | D0214 |
| Journal of Electron Microscopy | 23-38<1974-1989> | C1943 |
| Journal of Health and Social Behavior | 17-43<1976-2002> | D0215 |
| Journal of Marriage and the Family | 48-61<1986-1999> | D0216 |
| Journal of Membrane Biology | 119-166<1991-1998> | D0221 |
| Journal of Memory and Language | 27-53<1988-2005> | D0323 |
| Journal of Muscle Research and Cell Motility | 12-17<1991-1996> | D0222 |
| Journal of Near Eastern Studies | 47-57<1988-1998> | C1944 |
| Journal of Neurocytology | 20-25<1991-1996> | D0223 |
| Journal of Nonverbal Behavior | 10-20<1986-1996> | D0223 |
| Journal of Population Economics | 2-9<1989-1996> | D0224 |
| Journal of Psychopathology and Behavioral Assessment | 8-20<1986-1998> | D0224 |
| Journal of Psychosomatic Research | 26-38<1982-1994> | D0224 |
| Journal of Rural Studies | 4-10<1988-1994> | D0225 |
| Journal of School Psychology | 26-36<1988-1998> | D0225 |
| Journal of the Royal Anthropological Institute ¨ Man đŠć | @ | @ |
| Journal of Youth and Adolescence | 17-25<1988-1996> | D0226 |
| Landscape and Urban Planning | 15-30<1988-1994> | D0231 |
| Man ¨ Journal of the Royal Anthropological Institute |
N.S.25-29<1990-1994> 1-5<1995-1999> |
C1944 D0226 |
| Methods in Cell Science | 17-25<1995-2003> | D0231 |
| Molecular and Cellular Biochemistry | 92-189<1990-1998> | D0231 |
| Molecular and General Genetics : MGG | 202-260<1986-1999> | D0233 |
| Motivation and Emotion | 12-20<1988-1996> | D0235 |
| Neuron | 6-48<1991-2005> | D0325 |
| Nucleic Acids Research | 14-17<1986-1989> 18-26<1990-1998> |
C1944 D0332 |
| Oecologia | 64-108<1984-1996> 109-145<1997-2005> |
D0236 D0341 |
| Past and Present | 1-113<1952-1986> 126-165<1990-1999> 166-189<2000-2005> |
C1952 D0241 D0342 |
| Personality and Individual Differences | 1-17<1980-1994> 18-39<1995-2005> |
D0242 D0343 |
| Pflugers Archiv | 411-432<1988-1996> | D0243 |
| Planta | 195-206<1994-1998> | D0244 |
| Population and Development Review | 14-28<1988-2002> | D0245 |
| Population and Environment | 12-18<1990-1997> | D0246 |
| Population Studies | 40-55<1986-2001> | D0251 |
| Primates | 2-38<1959-1997> | D0251 |
| Protoplasma | 142-207<1988-1999> | D0252 |
| Public Opinion Quarterly | 40-62<1976-1998> | C1954 |
| Quality and Quantity | 24-30<1990-1996> | D0253 |
| Sex Roles | 18-35<1988-1996> | D0253 |
| Sixteenth Century Journal | 21-24<1990-1993> | C1955 |
| Social Forces | 64(3)-71<1986-1993> 72-80<1993-2002> |
C1955 D0255 |
| Social Indicators Research | 1-30<1974-1993> 31-39<1994-1996> |
C1956 D0256 |
| Sociel Psychology ¨ Sociometry đŠć | @ | @ |
| Sociel Psychology Quarterly ¨ Sociometry đŠć | @ | @ |
| Sociometry ¨ Social Psychology ¨ Social Psychology Quarterly |
39-40<1976-1977> 41<1978> 42-65<1979-2002> |
D0311 D0256 |
| Studies in Educational Evaluation | 16-20<1990-1994> | D0311 |
| Trees | 9-16<1994-2002> | D0311 |
| Water, Air, and Soil Pollution | 79-99<1995-1997> | D0311 |
| World Archaeology | 20-33<1988-2002> | D0312 |